






7.0~10.1 wide series nylon tie
Colour:
Normal colors are white, black, green, and other colors can be customized
Material Science:
Nylon 66 raw material
Normal size:
7.0mm~10.1mm * 300mm~800mm or customized as required
Application:
Landscape, automobile, communication, electrical and other industries.
Packaging Method:
100PCS/bag, 50-100 bags/box or according to your requirements
Quality Certification:
ROHS
Product Certification:
SGS
Minimum order quantity:
1000 bags
Detailed
size | width | Length | Maximum bundling range | Minimum ring tension | ||||
mm | mm | inch | mm | inch | mm | inch | kgs | lbs |
7.0*300 | 7.0 | 0.28 | 300 | 11.82 | 76 | 3.00 | 36.0 | 80.0 |
7.0*350 | 7.0 | 0.28 | 350 | 13.78 | 90 | 3.55 | 36.0 | 80.0 |
7.6*200 | 7.6 | 0.3 | 200 | 7.88 | 53 | 2.09 | 54.0 | 119.0 |
7.6*250 | 7.6 | 0.3 | 250 | 9.85 | 65 | 2.56 | 54.0 | 119.0 |
7.6*300 | 7.6 | 0.3 | 300 | 11.82 | 76 | 3.00 | 54.0 | 119.0 |
7.6*370 | 7.6 | 0.3 | 370 | 14.57 | 102 | 4.02 | 54.0 | 119.0 |
7.6*400 | 7.6 | 0.3 | 400 | 15.7 | 105 | 4.10 | 54.0 | 119.0 |
7.6*430 | 7.6 | 0.3 | 430 | 16.93 | 110 | 4.34 | 54.0 | 119.0 |
7.6*450 | 7.6 | 0.3 | 450 | 17.72 | 115 | 4.53 | 54.0 | 119.0 |
7.6*500 | 7.6 | 0.3 | 500 | 19.69 | 130 | 5.12 | 54.0 | 119.0 |
7.6*530 | 7.6 | 0.3 | 530 | 20.87 | 140 | 5.52 | 54.0 | 119.0 |
8.3*450 | 8.3 | 0.32 | 450 | 17.8 | 115 | 4.5 | 75.0 | 165.0 |
8.3*650 | 8.3 | 0.32 | 650 | 25.6 | 190 | 7.49 | 75.0 | 165.0 |
8.7*400 | 8.7 | 0.35 | 400 | 15.75 | 105 | 4.14 | 80.0 | 132.0 |
8.7*500 | 8.7 | 0.35 | 500 | 19.69 | 150 | 5.91 | 80.0 | 132.0 |
8.7*550 | 8.7 | 0.35 | 550 | 21.66 | 165 | 6.50 | 80.0 | 132.0 |
8.7*600 | 8.7 | 0.35 | 600 | 23.63 | 170 | 6.70 | 80.0 | 132.0 |
8.7*650 | 8.7 | 0.35 | 650 | 25.6 | 190 | 7.49 | 80.0 | 132.0 |
8.7*720 | 8.7 | 0.35 | 720 | 28.35 | 185 | 7.29 | 80.0 | 132.0 |
8.7*760 | 8.7 | 0.35 | 760 | 29.93 | 222 | 8.75 | 80.0 | 132.0 |
9.0*820 | 9.0 | 0.36 | 820 | 32.29 | 230 | 9.06 | 80.0 | 132.0 |
9.0*920 | 9.0 | 0.36 | 920 | 36.23 | 264 | 10.40 | 80.0 | 132.0 |
10*500 | 10.0 | 0.40 | 500 | 19.69 | 150 | 5.91 | 114.0 | 250.0 |
10*800 | 10.0 | 0.40 | 800 | 31.4 | 230 | 9.10 | 114.0 | 250.0 |
key word:
Prev:
Related Products
Message
Thank you again for choosing us.
We will arrange after-sales service to contact you as soon as possible to help you find products or solutions that meet your needs and objectives. If you have any questions
Please contact us at 0769-85224638